[vc_row][vc_column width=”2/3″][vc_column_text]

SunPumps SCS Submersible Pumpssunpumps scs

SunPumps SCS High-power submersibles are intended for pumping higher water volumes from greater depths.

  • Designed specifically for water delivery in remote locations.
  • Can be used to fill an open tank or in a pressurized system.
  • Operates on 140 to 2000 watts of DC power at 30 to 180 volts from any combintion of DC power sources.
  • Constructed of corrosion resistant marine grade bronze and stainless steel.
  • multi-stage centrifugal type

The submersible motors incorporate the latest in high efficiency, permanent magnet, brushless DC technology. Supplied with an industry standard NEMA connection, they bolt directly to standard 4” submersible pump ends.[/vc_column_text][vc_column_text]

SunPumps SCS 3/4 HP 60 Volt

3/4 Horsepower SCS series submersible pumps operating at 60 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 4.6-230-60 BL 30.2 122.5
SCS 7-210-60 BL 51.8 102.7
SCS 10-165-60 BL 67 81.6
SCS 12-127-60 BL 119.6 39.3
SCS 14-95-60 BL 119.6 39.3
SCS 18-60-45BL 135.8 26.8
SCS 20-70-60 BL 132.4 32.3

[/vc_column_text][vc_column_text]

SunPumps SCS 1 HP 120 Volt Y

1 Horsepower SCS series submersible pumps operating at 120 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 5-270-120Y BL 33.3 146.3
SCS 7.5-250-120Y BL 56.4 113.9
SCS 9-180-120Y BL 59 90.2
SCS 10-210-120Y BL 73.8 99.9
SCS 12-160-120Y BL 138.9 47.2
SCS 20-105-120Y BL 138.9 47.2
SCS 20-110-120Y BL 125.2 56.9
SCS 26-80-120Y BL 179 45.7

[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

SunPumps SCS 1.5 HP 120 Volt

1.5 Horsepower SCS series submersible pumps operating at 120 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 4-460-105 BL 26.8 235.9
SCS 7-375-105 BL 49.5 179.5
SCS 9-310-105 BL 63.5 147.8
SCS 12-255-105 BL 78.3 122.5
SCS 16-200-105 BL 107.8 97.2
SCS 18-170-105 BL 124.1 75.8
SCS 24-140-105 BL 163.5 66.7
SCS 30-95-105 BL 227.8 40.8
SCS 41-81-105 BL 250.9 42.9
SCS 43-70-105 BL 291.4 33.2
SCS 70-40-120 BL 484.5 18.2

[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

SunPumps SCS 3 HP 180 Volt

3 Horsepower SCS series submersible pumps operating at 180 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 10-360-180 BL 73.4 161.8
SCS 12-375-180 BL 89.3 156.3
SCS 17-280-180 BL 124.5 124.6
SCS 21-225-180 BL 143.0 98.4
SCS 25-210-165 BL 171.1 99.9
SCS 40-116-165 BL 243.4 59.1
SCS 50-92-180 BL 340.3 44.5
SCS 71-70-180BL 501.5 38.1
SCS 85-35-180 BL 514.4 21

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

SunPumps SCS 3 HP 240 Volt Y

3 Horsepower SCS series submersible pumps operating at 240 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 5-625-240Y BL 32.1 346.5
SCS 8-540-240Y BL 59 261.2
SCS 10-460-240Y BL 75.3 224
SCS 14-380-240Y BL 92.4 183.1
SCS 18-300-240Y BL 128.3 142.3
SCS 25-180-240Y BL 147.2 93.5
SCS 30-180-240Y BL 197.2 93.5
SCS 40-125-240Y BL 275.1 61.2
SCS 50-100-240Y BL 355 48.4
SCS 50-110-240Y BL 308.1 63.3

[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

SunPumps SCS 3.5 HP 240 Volt

3.5 Horsepower SCS series submersible pumps operating at 240 volts.

Maximum Flow Maximum Lift
Model lpm @ 0 m m @ 0 lpm
SCS 7.5-700-240 BL 58.2 308.4
SCS 10-600-240 BL 74.1 260.6
SCS 12-475-240 BL 91.9 191.7
SCS 20-350-240 BL 124.9 170.9
SCS 22-300-240 BL 145.3 133.8
SCS 30-240-240 BL 189.6 118.2
SCS 50-140-240BL 295.2 74
SCS 55-120-240 BL 344.4 60.6
SCS 70-80-240 BL 483 32.3
SCS 87-70-240 BL 529.9 32.3

[/vc_column_text][/vc_column][/vc_row]