[vc_row][vc_column width=”2/3″][vc_column_text]
Sonnenschein SOLAR BLOCK Batteries
Safe power supply for medium performance
The Sonnenschein SOLAR BLOCK batteries are very powerful and reliable in rough application conditions. This range is the ideal energy source for medium industrial solar systems, holiday and weekend houses, wind powerstations, as well as for other safety equipment power supplies.
Your benefeits
- Excellent cycling performance: 1200 cycles at 60% Depth of Discharge C10 (at 20 °C)
- dryfit Gel: VRLA technology
- Lowest energy consumption: saving costs
- Robust design: resilient in harsh conditions
- Proof against deep discharge: greater long-term energy delivery
- Completely recyclable: low CO2 footprint
Specifications
- Nominal capacity 60.0 – 330 Ah C100 (20 °C)
- Long shelf life up to 2 years at 20 °C without recharge due to the very low self discharge rate
- Designed in accordance with IEC 61427 and IEC 60896-21/22
- Manufactured in Europe in our ISO 9001 certified production plants
- Trouble-free transport of operational blocks, no restrictions for rail, road, sea and air transportation (IATA, DGR, clause A67)
- Approval: UL (Underwriter Laboratories)
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Technical data
Technical characteristics and data
Type | Part number | Nominal voltage |
Nominal capacity C100 1.80 Vpc 20 °C |
Discharge current |
Length (l) | Width (b/w) | Height up to top of cover (h1) |
Height including connectors (h2) |
Weight | Terminal | Terminal position |
---|---|---|---|---|---|---|---|---|---|---|---|
SB 6/200 A | NGSB060200HS0CA | 6 V | 200 Ah | 2.00 A | 246 mm | 192 mm | 254 mm | 275 mm | 29.0 kg | A-Terminal | 4 |
SB 6/330 A | NGSB060330HS0CA | 6 V | 330 Ah | 3.30 A | 312 mm | 182 mm | 337 mm | 359 mm | 47.0 kg | A-Terminal | 4 |
SB12/60 A | NGSB120060HS0CA | 12 V | 60.0 Ah | 0.60 A | 278 mm | 175 mm | – | 190 mm | 19.0 kg | A-Terminal | 1 |
SB12/75 A | NGSB120075HS0CA | 12 V | 75.0 Ah | 0.75 A | 330 mm | 171 mm | 214 mm | 236 mm | 26.5 kg | A-Terminal | 2 |
SB12/100 A | NGSB120100HS0CA | 12 V | 100 Ah | 1.00 A | 513 mm | 189 mm | 195 mm | 223 mm | 36.5 kg | A-Terminal | 3 |
SB12/130 A | NGSB120130HS0CA | 12 V | 130 Ah | 1.30 A | 513 mm | 223 mm | 195 mm | 223 mm | 45.5 kg | A-Terminal | 3 |
SB12/185 A | NGSB120185HS0CA | 12 V | 185 Ah | 1.85 A | 518 mm | 274 mm | 216 mm | 238 mm | 62.5 kg | A-Terminal | 3 |
Capacities C1 – C100 (20 °C) in Ah
Type | C1 1.70 Vpc |
C5 1.70 Vpc |
C10 1.70 Vpc |
C20 1.75 Vpc |
C100 1.80 Vpc |
---|---|---|---|---|---|
SB 6/200 A | 104 | 153 | 162 | 180 | 200 |
SB 6/330 A | 150 | 235 | 260 | 280 | 330 |
SB12/60 A | 34.0 | 45.0 | 52.0 | 56.0 | 60.0 |
SB12/75 A | 48.0 | 60.0 | 66.0 | 70.0 | 75.0 |
SB12/100 A | 57.0 | 84.0 | 89.0 | 90.0 | 100 |
SB12/130 A | 78.0 | 101 | 105 | 116 | 130 |
SB12/185 A | 103 | 150 | 155 | 165 | 185 |
Recent Comments