[vc_row][vc_column width=”2/3″][vc_column_text]
Sonnenschein SOLAR Batteries
The compact alternative for smaller solar applications
Sonnenschein SOLAR batteries are specially designed for small to medium performance requirements in leisure and consumer applications. The advantages of the maintenance free VRLA-batteries are enhanced by the worldwide excellent reputation and technical image of the dryfit technology.
Your benefeits
- Excellent cycling performance – 800 cycles at 60% Depth of Discharge C10 (at 20 °C)
- dryfit Gel – VRLA technology
- Lowest energy consumption – saving costs
- Robust design – resilient in harsh conditions
- Proof against deep discharge – greater long-term energy delivery
- Completely recyclable – low CO2 footprint
Specifications
- Nominal capacity 6.60 – 230 Ah C100 (20 °C)
- Long shelf life up to 2 years at 20 °C without recharge due to the very low self discharge rate
- Designed in accordance with IEC 61427 and IEC 60896-21/22
- Manufactured in Europe in our ISO 9001 certified production plants
- Trouble-free transport of operational blocks, no restrictions for rail, road, sea and air transportation (IATA, DGR, clause A67)
- Approval: UL (Underwriter Laboratories)
[/vc_column_text][vc_column_text][/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Technical Data
Technical characteristics and data
Type | Part number | Nominal voltage |
Nominal capacity C100 1.80 Vpc 20 °C |
Discharge current |100 |
Length (I) | Width (b/w) | Height up to top of cover (h1) |
Height including connectors |
Weight | Terminal | Terminal position |
---|---|---|---|---|---|---|---|---|---|---|---|
S12/6.6 S | NGS01206D6HS0SA | 12 V | 6.60 Ah | 0.06 A | 152 mm | 65.5 mm | 94.5 mm | 98.4 mm | 2.60 kg | S-4.8 | 3 |
S12/17 G5 | NGS0120017HS0BA | 12 V | 17.0 Ah | 0.17 A | 181 mm | 76.0 mm | – | 167 mm | 6.10 kg | G-M5 | 1 |
S12/27 G5 | NGS0120027HS0BA | 12 V | 27.0 Ah | 0.27 A | 167 mm | 176 mm | – | 126 mm | 9.60 kg | G-M5 | 1 |
S12/32 G6 | NGS0120032HS0BA | 12 V | 32.0 Ah | 0.32 A | 197 mm | 132 mm | 160 mm | 184 mm | 11.1 kg | G-M6 | 2 |
S12/41 A | NGS0120041HS0CA | 12 V | 41.0 Ah | 0.41 A | 210 mm | 175 mm | – | 175 mm | 14.6 kg | A-Terminal | 1 |
S12/60 A | NGS0120060HS0CA | 12 V | 60.0 Ah | 0.60 A | 261 mm | 136 mm | 208 mm | 230 mm | 19.0 kg | A-Terminal | 1 |
S12/85 A | NGS0120085HS0CA | 12 V | 85.0 Ah | 0.85 A | 353 mm | 175 mm | – | 190 mm | 26.8 kg | A-Terminal | 1 |
S12/90 A | NGS0120090HS0CA | 12 V | 90.0 Ah | 0.90 A | 330 mm | 171 mm | 213 mm | 236 mm | 30.0 kg | A-Terminal | 2 |
S12/130 A | NGS0120130HS0CA | 12 V | 130 Ah | 1.30 A | 286 mm | 269 mm | 208 mm | 230 mm | 39.0 kg | A-Terminal | 4 |
S12/230 A | NGS0120230HS0CA | 12 V | 230 Ah | 2.30 A | 518 mm | 274 mm | 216 mm | 238 mm | 67.0 kg | A-Terminal | 3 |
Capacities C1 – C100 (20 °C) in Ah
Type | C1 1.70 Vpc |
C5 1.70 Vpc |
C10 1.70 Vpc |
C20 1.75 Vpc |
C100 1.80 Vpc |
---|---|---|---|---|---|
S12/6.6 S | 2.90 | 4.60 | 5.10 | 5.70 | 6.60 |
S12/17 G5 | 9.30 | 12.6 | 14.3 | 15.0 | 17.0 |
S12/27 G5 | 15.0 | 22.1 | 23.5 | 24.0 | 27.0 |
S12/32 G6 | 16.9 | 24.4 | 27.0 | 28.0 | 32.0 |
S12/41 A | 21.0 | 30.6 | 34.0 | 38.0 | 41.0 |
S12/60 A | 30.0 | 42.5 | 47.5 | 50.0 | 60.0 |
S12/85 A | 55.0 | 68.5 | 74.0 | 76.0 | 85.0 |
S12/90 A | 50.5 | 72.0 | 78.0 | 84.0 | 90.0 |
S12/130 A | 66.0 | 93.5 | 104 | 110 | 130 |
S12/230 A | 120 | 170 | 190 | 200 | 230 |
[/vc_column_text][/vc_column][/vc_row]
Recent Comments