Sonnenschein A600 SOLAR Batteriessonnenschein a600 solar

Unmatched dryfit Gel technology for renewable energy storage

Sonnenschein A600 SOLAR Gel Batteries are a premium range, developed specifically for applications where cycling is required. It has extraordinary energy-saving features in addition to robust reliability, proven for decades in many installations worldwide.

Your benefeits

  • Exceptional cycling performance: 3000+ cycles* at 60 % Depth of Discharge C10
  • dryfit Gel: VRLA technology
  • Lowest energy consumption: saving costs
  • Strong tubular plate technology: for longer life in the toughest conditions
  • Proof against deep discharge: greater long-term energy delivery
  • Horizontal mounting possible: easy installation and maintenance
  • Completely recyclable: low CO2 footprint

Specifications

  • Nominal capacity 294 – 3919 Ah C120 (20°C)
  • Cycling performance at 20 °C (with IU charging): 2400 cycles at 60 % Depth of Discharge (C10) at 20 °C
    For enhanced performance and for systems ≥ 48 V we recommend IUI charging, to reach 3000+ cycles at 20 °C
  • Designed in accordance with IEC 61427 and IEC 60896-21/22
  • Long shelf life up to 2 years at 20 °C without recharge due to the very low self discharge rate
  • Also available as flame-retardant version on request (V0)
  • Manufactured in Europe in our ISO 9001 certified production plants
  • Trouble-free transport of operational cells, no restrictions for rail, road, sea and air transportation (IATA, DGR, clause A67)
  • Approval: UL (Underwriter Laboratories)

[contact-form-7 id=”2456″]

Technical data

Technical characteristics and data

Type Part
number
Nominal
voltage
Nominal
capacity
C120 1.85 Vpc
20 °C
Discharge
current
Length (l) Width (b/w) Height
up to top
of cover
(h1)
Height incl.
connectors
(h2)
Weight Terminal Pole
pairs
A602/295 SOLAR NGS6020295HS0FA 2 V 294 Ah 2.45 A 105 mm 208 mm 357 mm 399 mm 19.0 kg F-M8 1
A602/370 SOLAR NGS6020370HS0FA 2 V 367 Ah 3.05 A 126 mm 208 mm 357 mm 399 mm 23.0 kg F-M8 1
A602/440 SOLAR NGS6020440HS0FA 2 V 440 Ah 3.66 A 147 mm 208 mm 357 mm 399 mm 27.0 kg F-M8 1
A602/520 SOLAR NGS6020520HS0FA 2 V 519 Ah 4.32 A 126 mm 208 mm 473 mm 515 mm 30.0 kg F-M8 1
A602/625 SOLAR NGS6020625HS0FA 2 V 623 Ah 5.19 A 147 mm 208 mm 473 mm 515 mm 35.0 kg F-M8 1
A602/750 SOLAR NGS6020750HS0FA 2 V 727 Ah 6.05 A 168 mm 208 mm 473 mm 515 mm 39.0 kg F-M8 1
A602/850 SOLAR NGS6020850HS0FA 2 V 848 Ah 7.06 A 147 mm 208 mm 648 mm 690 mm 49.0 kg F-M8 1
A602/1130 SOLAR NGS6021130HS0FA 2 V 1131 Ah 9.42 A 212 mm 193 mm 648 mm 690 mm 66.0 kg F-M8 2
A602/1415 SOLAR NGS6021415HS0FA 2 V 1413 Ah 11.7 A 212 mm 235 mm 648 mm 690 mm 80.0 kg F-M8 2
A602/1695 SOLAR NGS6021695HS0FA 2 V 1695 Ah 14.1 A 212 mm 277 mm 648 mm 690 mm 95.0 kg F-M8 2
A602/1960C SOLAR NGS6021960HS0FB 2 V 1959 Ah 16.3 A 212 mm 277 mm 717 mm 759 mm 115 kg F-M8 2
A602/2600 SOLAR NGS6022600HS0FA 2 V 2613 Ah 21.7 A 216 mm 400 mm 775 mm 816 mm 160 kg F-M8 3
A602/3270 SOLAR NGS6023270HS0FA 2 V 3266 Ah 27.2 A 214 mm 489 mm 774 mm 816 mm 198 kg F-M8 4
A602/3920 SOLAR NGS6023920HS0FA 2 V 3919 Ah 32.6 A 214 mm 578 mm 774 mm 816 mm 238 kg F-M8 4

Capacities C1 – C120 (20 °C) in Ah

Type C1
1.67 Vpc
C3
1.75 Vpc
C5
1.77 Vpc
C10
1.80 Vpc
C100
1.85 Vpc
C120
1.85 Vpc
A602/295 SOLAR 123 167 193 218 286 294
A602/370 SOLAR 154 209 241 272 357 367
A602/440 SOLAR 185 251 290 326 429 440
A602/520 SOLAR 229 307 342 380 505 519
A602/625 SOLAR 275 369 410 456 606 623
A602/750 SOLAR 321 431 479 532 707 727
A602/850 SOLAR 367 513 626 681 829 848
A602/1130 SOLAR 489 684 834 908 1105 1131
A602/1415 SOLAR 612 855 1043 1135 1382 1413
A602/1695 SOLAR 734 1026 1252 1363 1658 1695
A602/1960C SOLAR 824 1209 1359 1573 1937 1959
A602/2600 SOLAR 1047 1548 1782 2025 2547 2613
A602/3270 SOLAR 1309 1935 2228 2532 3184 3266
A602/3920 SOLAR 1571 2322 2673 3038 3821 3919

Drawings with terminal position, terminal and torque

sonnenschein a600 solar schematic