[vc_row][vc_column width=”2/3″][vc_column_text]
SolarEdge Three Phase Inverters
The SolarEdge Three Phase Inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability.
The fixed-voltage technology ensures the solar inverter is always working at its optimal input voltage, regardless of the number of modules in a string or environmental conditions.
A proprietary data monitoring receiver has been integrated into the inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge Monitoring Portal for performance analysis, fault detection and troubleshooting of PV systems.
SolarEdge Three Phase Inverter Feature highlights:
- Inverters specifically designed to work with power optimizers
- Superior efficiency (>97%)
- Excellent reliability with standard 12 year warranty (extendable to 20 or 25 years)
- Small, lightweight and easy to install
- Built-in module-level monitoring receiver
- Communication to internet via broadband or wireless ZigBee
- IP65 / NEMA 3R – Outdoor and indoor installation
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
SE5k-AUS | SE7k-AUS | SE8k-AUS | SE9k-AUS | SE10k-AUS | SE12.5k-AUS | SE15k-AUS | SE16k-AUS | SE17k-AUS | ||
---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | ||||||||||
Rated AC Power Output | 4985 | 7000 | 8000 | 9000 | 10000 | 12500 | 15000 | 16000 | 17000 | VA |
Maximum AC Power Output | 4985 | 7000 | 8000 | 9000 | 10000 | 12500 | 15000 | 16000 | 17000 | VA |
AC Output Voltage – Line to Line / Line to Neutral (Nominal) | 400 / 230 | Vac | ||||||||
AC Output Voltage – Line to Neutral Range | 184 – 264.5 | Vac | ||||||||
AC Frequency | 50 ± 5 | Hz | ||||||||
Maximum Continuous Output Current (per Phase) | 8 | 11.5 | 13 | 14.5 | 16 | 20 | 23 | 25.5 | 26 | A |
Residual Current Detector / Residual Current Step Detector | 300 / 30 | mA | ||||||||
Grids Supported – 3-Phase | 3 / N / PE ; 230 / 400 | V | ||||||||
Utility Monitoring, Islanding Protection, Configurable, Power Factor, Country, Configurable Thresholds | Yes | |||||||||
INPUT | ||||||||||
Recommended Maximum DC Power* (Module STC) | 5500 | 7700 | 8800 | 9900 | 11000 | 13700 | 16500 | 17600 | 18700 | W |
Transformer-less, Ungrounded | Yes | |||||||||
Nominal DC Input Voltage DC to Gnd | 375 | Vdc | ||||||||
Maximum Input Voltage DC to Gnd | 415 | Vdc | ||||||||
Nominal DC Input Voltage DC+ to DC- | 750 | Vdc | ||||||||
Maximum Input Voltage DC+ to DC- | 830 | Vdc | ||||||||
Maximum Input Current | 8.5 | 12 | 13.5 | 15 | 16.5 | 21 | 22 | 23 | 23 | Vdc |
Reverse-Polarity Protection | Yes | |||||||||
Ground-Fault Isolation Detection | 1MΩ Sensitivity | |||||||||
Maximum Inverter Efficiency | 98 | % | ||||||||
European Weighted Efficiency | 97.3 | 97.3 | 97.5 | 97.5 | 97.6 | 97.7 | 97.6 | 97.7 | 97.7 | % |
Nighttime Power Consumption | < 2.5 | W | ||||||||
ADDITIONAL FEATURES | ||||||||||
Supported Communication Interfaces | RS485, RS232, Ethernet, Zigbee (optional) | |||||||||
STANDARD COMPLIANCE | ||||||||||
Safety | IEC-62103 (EN50178), IEC-62109 | |||||||||
Grid Connection Standards | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, RD-1663 , DK 5940 | |||||||||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC part15 class B | |||||||||
RoHS | Yes | |||||||||
INSTALLATION SPECIFICATIONS | ||||||||||
AC Output | Cable Gland – diameter 15-21 | mm | ||||||||
DC Input | 2 MC4 pairs | |||||||||
Dimensions (HxWxD) | 540 x 315 x 260 | mm | ||||||||
Weight | 33.2 | kg | ||||||||
Operating Temperature Range | -20 – +60 (M40 version -40 – +60) | ̊C | ||||||||
Cooling | Fan (user replaceable) | |||||||||
Noise | < 50 | dBA | ||||||||
Protection Rating | IP65 – Outdoor and Indoor | |||||||||
Bracket Mounted (Bracket Provided) |
* Higher input DC power may be installed; analyze yearly AC performance.[/vc_column_text][/vc_column][/vc_row]
Recent Comments