[vc_row][vc_column width=”2/3″][vc_column_text]
SolarEdge Single Phase Inverters
The SolarEdge Single Plase Inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability.
The fixed-voltage technology ensures the solar inverter is always working at its optimal input voltage, regardless of the number of modules in a string or environmental conditions.
A proprietary data monitoring receiver has been integrated into the single phase solar inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge monitoring portal for performance analysis, fault detection and troubleshooting of SolarEdge PV Systems.
The single phase inverter can be fitted with a seamlessly attachable cabling duct for managing the installation wiring. The inverters are lightweight and can be installed by a single person on a supplied bracket.
SolarEdge Single Phase Inverter Feature highlights:
- Solar inverters specifically designed to work with power optimizers
- Superior efficiency (>97%)
- Excellent reliability with standard 12 year warranty (extendable to 20 or 25 years)
- Small, lightweight and easy to install
- Built-in module-level monitoring receiver
- Communication to internet via broadband or wireless ZigBee
- IP65 / NEMA 3R – Outdoor and indoor installation
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
SE2200-AUS | SE3000-AUS | SE3500-AUS | SE4000-AUS | SE4600-AUS | SE5000-AUS | SE6000-AUS | ||
---|---|---|---|---|---|---|---|---|
OUTPUT | ||||||||
Rated AC Power Output | 2200 | 3000 | 3500 | 4000 | 4600 | 4985 | 6000 | VA |
Maximum AC Power Output | 2200 | 3000 | 3500 | 4000 | 4600 | 4985 | 6000 | VA |
AC Output Voltage (Nominal) | 220 /230 | Vac | ||||||
AC Output Voltage Range | 184 – 264.5 | Vac | ||||||
AC Frequency (Nominal) | 50 / 60 ± 5 | Hz | ||||||
Maximum Continuous Output Current | 12 | 16.5 | 19.5 | 22 | 25 | 27 | 27 | A |
Residual Current Detector / Residual Current Step Detector | 300 / 30 | mA | ||||||
Utility Monitoring, Islanding Protection, Country Configurable Thresholds | Yes | |||||||
INPUT | ||||||||
Recommended Maximum DC Power* (Module STC) | 2400 | 3300 | 3900 | 4400 | 5100 | 5500 | 6600 | W |
Transformer-less, Ungrounded | Yes | |||||||
Maximum Input Voltage | 500 | Vdc | ||||||
Nominal DC Input Voltage | 350 | Vdc | ||||||
Maximum Input Current | 8.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | 23 | Adc |
Reverse-Polarity Protection | Yes | |||||||
Ground-Fault Isolation Detection | 600kΩ Sensitivity | |||||||
Maximum Inverter Efficiency | 97.6 | % | ||||||
European Weighted Efficiency | 97.6 | 97.6 | 97.5 | 97.5 | 97.4 | 97.4 | 97.4 | % |
Nighttime Power Consumption | < 2.5 | W | ||||||
ADDITIONAL FEATURES | ||||||||
Supported Communication Interfaces | RS485, RS232, Ethernet, Zigbee (optional) | |||||||
STANDARD COMPLIANCE | ||||||||
Safety | IEC-62103 (EN50178), IEC-62109 | |||||||
Grid Connection Standards | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, RD-1663 , DK 5940 | |||||||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, FCC part15 class B | |||||||
RoHS | Yes | |||||||
INSTALLATION SPECIFICATIONS | ||||||||
AC Output | Cable Gland – diameter 9-16 | mm | ||||||
DC Input | 1 MC4 pair | 2 MC4 pairs | ||||||
Dimensions (HxWxD) | 540 x 315 x 172 | 540 x 315 x 191 | mm | |||||
Weight | 20.2 | 21.7 | kg | |||||
Cooling | Natural Convection | |||||||
Noise | < 50 | dBA | ||||||
Operating Temperature Range | -20 – +50 (M40 version -40 – +50) | ̊C | ||||||
Protection Rating | IP65 – Outdoor and Indoor | |||||||
Bracket Mounted (Bracket Provided) |
** Higher input DC power may be installed; analyze yearly AC performance.[/vc_column_text][/vc_column][/vc_row]
Recent Comments