[vc_row][vc_column width=”2/3″][vc_column_text]
SMA Sunny Boy HF Inverters
Simply high yields!
This is the new generation of galvanically isolated inverters – packed full of the latest SMA technology, the SMA Sunny Boy HF series provides the highest yields for transformer inverters of this performance class. Installation is now easier than ever thanks to the DC connector system SUNCLIX, the plug-in generator grounding (optional), and an easily accessible configuration area – including easier mounting due to the reduced weight. The wide input voltage range from 175 to 700 volts gives you extraordinary flexibility for your plant design, and the modern graphic display and wireless Bluetooth communication system make the devices highly user-friendly.
High Yields
- Maximum efficiency 96.3 %
- The best tracking efficiency with OptiTrac MPP tracking
- Shade management with OptiTrac Global Peak *
Safe
- Galvanic isolation
- Integrated ESS DC switch-disconnector
- Theft protection
Simple
- Quick and easy configuration thanks to Quick Module
- DC plug system SUNCLIX
- Suitable for generator grounding
Communicative
- Graphic display
- Bluetooth® technology as standard
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Sunny Boy 2000HF |
Sunny Boy 2500HF |
Sunny Boy 3000HF |
|
---|---|---|---|
Input (DC) | |||
Max. DC power (@ cos φ=1) | 2100 W | 2600 W | 3150 W |
Max. input voltage | 700 V | 700 V | 700 V |
MPP voltage range / rated input voltage | 175 V – 560 V / 530 V | 175 V – 560 V / 530 V | 210 V – 560 V / 530 V |
Min. input voltage / initial input voltage | 175 V / 220 V | 175 V / 220 V | 175 V / 220 V |
Max. input current | 12 A | 15 A | 15 A |
Max. input current per string | 12 A | 15 A | 15 A |
Number of independent MPP inputs / strings per MPP input | 1 / 2 | 1 / 2 | 1 / 2 |
Output (AC) | |||
Rated output power (@ 230 V, 50 Hz) | 2000 W | 2500 W | 3000 W |
Max. apparent AC power | 2000 VA | 2500 VA | 3000 VA |
Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V |
AC power frequency / range | 50 Hz, 60 Hz / -4.5 Hz … +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz … +4.5 Hz | 50 Hz, 60 Hz / -4.5 Hz … +4.5 Hz |
Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
Max. output current | 11.4 A | 14.2 A | 15 A |
Power factor at rated power | 1 | 1 | 1 |
Adjustable displacement factor | — | — | — |
Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
Efficiency | |||
Max. efficiency / European efficiency | 96.3 % / 95 % | 96.3 % / 95.3 % | 96.3 % / 95.4 % |
Protection | |||
Input-side disconnection device | yes | yes | yes |
Ground-fault monitoring / grid monitoring | yes / yes | yes / yes | yes / yes |
DC surge arrester Type II, can be integrated | — | — | — |
DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / yes | yes / yes / yes | yes / yes / yes |
All-pole sensitive residual current monitoring unit | — | — | — |
Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III |
General Data | |||
Dimensions (W / H / D) | 348 / 580 / 145 mm (13.7 / 22.8 / 5.7 inch) |
348 / 580 / 145 mm (13,7 / 22,8 / 5,7 inch) |
348 / 580 / 145 mm (13.7 / 22.8 / 5.7 inch) |
Weight | 17 kg / 37.4 lb | 17 kg / 37.4 lb | 17 kg / 37.4 lb |
Operating temperature range | -25 °C … +60 °C / -13 °F … +140 °F | -25 °C … +60 °C / -13 °F … +140 °F | 25 °C … +60 °C / -13 °F … +140 °F |
Noise emission (typical) | 38 dB(A) | 38 dB(A) | 38 dB(A) |
Internal consumption (night) | 1 W | 1 W | 1 W |
Topology | HF transformer | HF transformer | HF transformer |
Cooling concept | Convection | OptiCool | OptiCool |
Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 |
Degree of protection of connection area (according to IEC 60529) | IP65 | IP65 | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100 % |
Features | |||
DC terminal | SUNCLIX | SUNCLIX | SUNCLIX |
AC terminal | Connector | Connector | Connector |
Display | Graphic | Graphic | Graphic |
Interface: RS485 / Bluetooth | opt. / yes | opt. / yes | opt. / yes |
Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. | yes / opt. / opt. / opt. / opt. |
Multi-function relay | opt. | opt. | opt. |
Certificates and approvals (more available on request) | CE, VDE-AR-N 4105, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, IEC 61727, ENEL-Guida,UTE C15-712-1, C10/11 | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007,PPC, AS4777, EN 50438*, PPDS, IEC 61727, ENEL-Guida,UTE C15-712-1, C10/11 | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, PPC, AS4777, EN 50438*, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1, KEMCO** , C10/11 |
Data at nominal conditions | |||
Type designation | SB 2000HF-30 | SB 2500HF-30 | SB 3000HF-30 |
* Does not apply to all national deviations of EN 50438
** Only applies to V option[/vc_column_text][/vc_column][/vc_row]
Recent Comments