[vc_row][vc_column width=”2/3″][vc_column_text]
Selectronic SP Pro Series
Take Control of Your Power!
Whether the grid is at your doorstep or 1000km away, the Selectronic SP PRO Series Bi-Directional Inverter chargers can control and manage every aspect of your energy needs.
By incorporating PV Solar, Wind, Hydro or a Diesel Generator, you can be sure you will never be without power.
The Selectronic SP PRO SERIES has been designed from the ground up with the world market in mind. Using our 25 years of experience in the harsh Australian market, we have developed a product which will suit many different markets including: Off Grid, On Grid with back up, Marine, Mobile and Industrial. Featuring advanced thermal power management and super high speed digital signal processing, new standards have been set for reliability, features, surge capability and power density.
The SP PRO series will act as a low voltage grid feeding inverter and will provide back-up power to the load if grid electricity has failed. The unit can also be configured to operate as an Interactive Inverter Charger, with fast preset configurations for either mobile or remote power system use.
Product highlights
- Solar Hybrid (On Grid), Off Grid or Mobile and Marine operation
- Integrated Grid controller, choose from Self Consumption, Battery Storage or cheap electricity rates
- Integrated intelligent Generator controller, maximise system efficiency
- Minimum 63A transfer switch allows entire home to be connected
- Compatible with AC Coupled PV, reduces install costs with higher efficiency
- Easily configurable for Domestic or Commercial applications to maximise return on invesment
Single phase or Three phase
3kW up to 120kW
Up to 8 year warranty*
Backed by Australias most trusted manufacturer.
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
SPMC240 | SPMC241 | SPMC481 | SPMC482 | SPMC1201 | SPLC1202 | |
---|---|---|---|---|---|---|
Continuous Power and Charge Current at nominal DC & AC voltage @ 25 ̊C |
3 kW / 125 A | 4.5 kW / 188 A | 5 kW / 104 A | 7.5 kW / 156 A | 7.5 kW / 63 A | 20 kW / 167 A |
Short Term Ratings @ 25 ̊C | ||||||
30 seconds | 7.5 KW | 10.5 KW | 12 KW | 18 KW | 18 KW | 44 KW |
1 minute | 5.4 KW | 7.6 KW | 8.7 KW | 13 KW | 13 KW | 30 KW |
30 minute | 4.2 KW | 6.75 KW | 7.0 KW | 11.25 KW | 11.25 KW | 29 KW |
60 minutes | 3.2 KW | 4.7 KW | 5.3 KW | 8 KW | 8 KW | 24 KW |
Nominal battery voltage | 24 V | 24 V | 48 V | 48 V | 120 V | 120 V |
DC input voltage range (V d.c.) | 20 – 34 | 20 – 34 | 40 – 68 | 40 – 68 | 100 – 170 | 100 – 170 |
DC consumption: idle | 6 W | |||||
Ambient temperature operating range | -10 ̊C to 60 ̊C | |||||
Peak Efficiency | 95% | 95% | 96% | 96% | 97% | 97.2% |
AC OUTPUT Standalone | ||||||
Nominal voltage | 240 VAC configurable 210 to 240 VAC | |||||
Regulation (related to 40 ̊C ratings) |
<2.25% droop @ 0-100% (load power) <3.5% @150%, <5% @ 200% (load power) <10% @ 300% (load rating) |
<0.2% @ 100% <1.0% @ 150% <1.5% @ 200% |
||||
THD | <3% @ 0-200% rated load | |||||
Frequency | 50 or 60 Hz +/-0.005% standalone | |||||
AC Source | ||||||
Nominal voltage | 210 to 240 V a.c. | |||||
Tolerance on nominal voltage | configurable: – 1% to -15%; + 1 to +10% | |||||
Nominal input frequency | 50/60Hz | |||||
Tolerance on nominal frequency | configurable +/- 1% to 10% | |||||
Generator can be started by: | battery SoC, DC voltage, battery load, unit temperature, time & remote control | |||||
TRANSFER CONTACTOR | ||||||
AC transfer current capacity (internal) | 63 A | 125 A | ||||
AC transfer current capacity (external) | Control provided by an optional 250A external contactor | |||||
Max AC input source, (generator or grid) W | 15 kW* | 30 kW* | ||||
Max total output to Load, AC source + inverter | 15 kW* + inverter rating | 30 kW* | ||||
AC transfer time | “no-break” (< 1/2 cycle) | |||||
Disconnect time if grid (source) fails | <= 30 ms | |||||
DC Circuit Breakers | – | 2 pole 250A | ||||
Operating Temperature Range | -10 ̊C to 60 ̊C | |||||
Storage Temperature Range | -25 ̊C to 70 ̊C | |||||
Max Grid Feed capacity | rated output (2 x rated output for KACO Managed AC Coupled) | |||||
Battery temperature sensor | Yes | |||||
Mid point battery voltage sensing | Yes | |||||
Inverter display | 22 x LEDs with auto adjusting intensity. display indicates, charger status, useable battery capacity remaining, alarms, AC status. AC status LEDs powered from AC voltage. Generator control button, On button, Alarm silence button. |
|||||
Digital Control Inputs | 4 off, 12V to 60V True, < 3V False | |||||
Shunt Inputs | Two user definable: Sutable for current shunts rated at 25mV – 100mV and 25 A – 500 A | |||||
Analogue Inputs | 2 general purpose logged 0-60V | – | ||||
Relay Control Outputs | 4 off: 60 V, 500 mA | |||||
Digital Control Outputs | 3 off: 60 V, 5 mA | |||||
Communication Port 1 | USB (slave) or RS232 or 3-phase sync (adjustable baud rate of up to 57,600) | |||||
Communication Port 2 | RS485 or RS232 (adjustable baud rate of up to 57600) | |||||
AC Coupling | Managed KACO / Generic | |||||
PWM modulation frequency | 20 kHz | |||||
Memory retention of settings | permanent | |||||
Memory retention of logged data | permanent | |||||
Data Storage | Up to 2.5 years | |||||
SP LINK configuration and monitoring software | standard | |||||
Dimensions h x w x d (mm) (d = front to mounting surface) | 690 x 375 x 220 | 870 x 540 x 290 | ||||
Mass (unpacked with wall mount) | 35 kg | 39kg | 40 kg | 42 kg | 42 kg | 115 kg |
STANDARDS | ||||||
Safety (UPS) | IEC 62040-1-1:2002 / AS 62040-1-1:2003 with CB certificates | |||||
EMC (Domestic limits) | EN 61000.6.3:2007 | – | ||||
EMC (Industrial limits) | – | EN 61000.6.4:2007 | ||||
Grid Connect | AS4777.2:2005, AS4777.3:2005 | |||||
Certification | Certificate of Suitability, Ctick | |||||
Protection | IP43 | |||||
Warranty | 3 – 8 years (country dependent)* * when installed by a Selectronic Accredited Installer |
[/vc_column_text][/vc_column][/vc_row]
Recent Comments