[vc_row][vc_column width=”2/3″][vc_column_text]
Schneider Conext TL three-phase grid-tie inverters
Ideal solution for commercial buildings, carports and decentralised power plants
The new Schneider Conext TL 10, 15kW and 20kW grid-tie solar inverters are suited for outdoor use and are the ideal solution for commercial buildings, carports and decentralised PV plants up to the MW range. The inverters provide dual MPP (Maximum Power Point) trackers with a wide voltage range, peak efficiency of greater than 98% for fast ROI. The embedded Modbus communication card allows connectivity with a large range of Schneider ElectricTM products, as well as the option to easily add third party monitoring solutions. Backed by Schneider Electric’s global service infrastructure and its expertise in energy management, the Schneider Conext TL series are the inverters you can trust for quality and reliability.
Why chose Schneider Conect TL?
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Product applications
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]
Electrical Specifications
Device short name | TL10000 E | TL 15000 E | TL 20000 E |
---|---|---|---|
Input (DC) | |||
MPPT voltage range, full power | 350 – 850V | 350 – 850V | 350 – 850V |
Operating voltage range | 200 – 1000V | 200 – 1000V | 200 – 1000V |
Starting voltage | 200V | 200V | 200V |
Max. input voltage, open circuit | 1000V | 1000V | 1000V |
Number of MPPT | 2 | 2 | 2 |
Max. input current per MPPT | 17A | 23A | 30A |
Max. short circuit current per MPPT | 24A | 30A | 30A |
Nominal input power for max. output | 10.4kW | 17.0kW | 22.0kW |
Max. DC input power per MPPT | 7.0kW | 8.5kW | 11.0kW |
DC connection type | MC4, 4 pairs (2+2) | MC4, 4 pairs (2+2) | MC4, 4 pairs (2+2) |
DC switch | Integrated | Integrated | Integrated |
Output (AC) | |||
Nominal output power | 10kVA | 15kVA | 20kVA |
Nominal output voltage | 230/400V, three-phase | 230/400V, three-phase | 230/400V, three-phase |
Isolation | Transformerless | Transformerless | Transformerless |
AC voltage range | 184 – 276V | 184 – 276V | 184 – 276V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 50/60 +/- 3Hz | 50/60 +/- 3Hz | 50/60 +/- 3Hz |
Max. output current | 16.0A | 24.0A | 32.0A |
Total harmonic distortion | < 3% | < 3% | < 3% |
Power factor (adjustable) | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag |
AC connection type | IP67 connector | IP67 connector | IP67 connector |
Efficiency | |||
Peak | 98.3% | 98.0% | 98.0% |
European | 97.7% | 97.3% | 97.5% |
General specifications | |||
Power consumption, night time | < 2W | < 2W | < 2W |
IP degree of protection | IP65 (electronics), IP55 (balance) |
IP65 (electronics), IP55 (balance) |
IP65 (electronics), IP55 (balance) |
Cooling | Fan cooled | Fan cooled | Fan cooled |
Enclosure material | Aluminum | Aluminum | Aluminum |
Product weight | 41.0kg (90.2lb) | 67.2kg (148.2lb) | 67.2kg (148.2lb) |
Shipping weight | 48.5kg (106.9lb) | 122.0kg (269.0lb) | 122.0kg (269.0lb) |
Product dimensions (H x W x D) | 62.5 x 61.2 x 27.8cm (24.6 x 24.0 x 10.9in) |
96.0 x 61.2 x 27.8cm (37.8 x 24.1 x 10.9in) |
96.0 x 61.2 x 27.8cm (37.8 x 24.1 x 10.9in) |
Shipping dimensions (H x W x D) | 75.0 x 74.0 x 40.0cm (29.5 x 29.1 x 15.8in) |
115.0 x 79.0 x 48.0cm (45.3 x 31.1 x 18.9in) |
115.0 x 79.0 x 48.0cm (45.3 x 31.1 x 18.9in) |
Ambient air temperature for operation | -20 to 60oC (-4oF to 140oF) | -20 to 60oC (-4oF to 140oF) | -20 to 60oC (-4oF to 140oF) |
Operating altitude | Up to 2000m | Up to 2000m | Up to 2000m |
Relative humidity | 4 – 100 % (condensing) | 4 – 100 % (condensing) | 4 – 100 % (condensing) |
Noise emission (at 1m distance) | < 50dBA | < 55dBA | < 55dBA |
Features and options | |||
Embedded data logger | 365 days | ||
Display | 5″ Graphic LCD (320 x 240 pixels), 4 buttons | ||
Communication interface | Modbus (RS485) | ||
Multifunction relay | Yes | ||
Warranty in years (standard/optional) | 5/10 | ||
Regulatory approval | |||
Electrical safety | CE marked for the Low Voltage Directive EN/IEC 62109-1/EN/IEC 62109-2 AS3100 (Australia/Israel***) |
||
Grid interconnection* C15-712-1, |
BDEW***, VDE0126-1-1, VDE-AR-N 4105, RD1663, RD661, RD1699, ENEL-Guida***, CEI 0-21, A70, G59/2***, UTE AS4777/SI4777***, PO12.3***, IEC 62116***, IEC 61727*** | ||
Environmental | RoHS, REACH | ||
EMC | CE marked for the EMC directive 2004-108-EC Emissions: EN 61000-6-3 (residential) Immunity: EN 61000-6-2 (industrial) |
||
Available product variants | |||
Standard | PVSNVC10000 | PVSNVC15000 | PVSNVC20000 |
Specifications are subject to change without notice. *More available upon request. **-15oC cold start temperature. Vpv ≥500V. ***Only for TL 15000 E and TL 20000 E.[/vc_column_text][/vc_column][/vc_row]
Recent Comments