[vc_row][vc_column width=”2/3″][vc_column_text]
Schneider Conext RL single-phase grid-tie inverter
Flexible and efficient residential solar solution
The Schneider Conext RL inverters are specially designed to maximise yields for a wide range of rooftops of detached houses and multiple dwellings. The rich MPPT features, high energy efficiency, partial shading algorithm and a wide temperature and voltage operating range enables you to maximise your ROI. Backed by Schneider Electric’s global service infrastructure and expertise in energy management, the Schneider Conext RL series are the inverters you can trust for quality and reliability.
Why choose Schneider Conext RL?
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Product applications
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/6″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/6″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/6″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/6″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/6″][vc_column_text]
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/6″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Electrical specifications
Device short name | RL 3000 E | RL 4000 E | RL 5000 E* |
---|---|---|---|
Input (DC) | |||
MPPT voltage range, full power | 160 – 500V | 180 – 500V | 180 – 500V |
Operating voltage range | 90 – 550V | 90 – 550V | 90 – 550V |
Starting voltage | 100V | 100V | 100V |
Max. input voltage, open circuit | 550V | 550V | 550V |
Number of MPPT | 2 | 2 | 2 |
Max. input current per MPPT | 10A | 12A | 18A |
Max. short circuit current per MPPT | 13.9A | 16.7A | 25.0A |
Nominal input power for max. output | 3.2kW | 4.2kW | 5.3kW |
Max. DC input power per MPPT | 3.2kW | 3.2kW | 3.5kW |
DC connection type | MC4, 2 pairs (1+1) | MC4, 4 pairs (2+2) | MC4, 4 pairs (2+2) |
Output (AC) | |||
Nominal output power | 3kVA | 4kVA | 5kVA |
Nominal output voltage | 230V, single-phase | 230V, single-phase | 230V, single-phase |
Isolation | Transformerless | Transformerless | Transformerless |
AC voltage range | 184V – 276V | 184V – 276V | 184V – 276V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 50/60Hz +/- 5Hz | 50/60Hz +/- 5Hz | 50/60Hz +/- 5Hz |
Max. output current | 13.9A | 18.2A | 23.2A |
Total harmonic distortion | <3% | <3% | <3% |
Power factor (adjustable) | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag | 0.8 lead to 0.8 lag |
AC connection type | IP67 connector | IP67 connector | IP67 connector |
Efficiency | |||
Peak | 97.5% | 97.5% | 97.5% |
European | 97.0% | 97.0% | 97.0% |
General specifications | |||
Power consumption, night time | <1W | <1W | <1W |
IP degree of protection | IP65 (electronics and balance) | IP65 (electronics and balance) | IP65 (electronics and balance) |
Climatic category (per IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
Cooling | Natural convection | Natural convection | Natural convection |
Enclosure material | Aluminum | Aluminum | Aluminum |
Product weight | 20.0kg (44.1lb) | 21.0kg (46.3lb) | 24.0kg (52.9lb) |
Shipping weight | 25.0kg (55.1lb) | 25.0kg (55.1lb) | 30.0kg (66.1lb) |
Product dimensions (H x W x D) | 42.0 x 48.0 x 16.0cm (16.5 x 18.9 x 6.3in) |
42.0 x 48.0 x 16.0cm (16.5 x 18.9 x 6.3in) |
44.5 x 51.0 x 17.7cm (17.5 x 20.1 x 7.0in) |
Shipping dimensions (H x W x D) | 50.5 x 59.5 x 29.5cm (19.9 x 23.4 x 11.6in) |
50.5 x 59.5 x 29.5cm (19.9 x 23.4 x 11.6in) |
56.6 x 61.9 x 33.1cm (22.3 x 24.4 x 13.0in) |
Ambient air temperature for operation | -20 to 65oC (-4oF to 149oF)** | -20 to 65oC (-4oF to 149oF)** | -20 to 65oC (-4oF to 149oF)** |
Operating altitude | Up to 2000m | Up to 2000m | Up to 2000m |
Relative humidity | 4 – 100% condensing | 4 – 100% condensing | 4 – 100% condensing |
Noise emission (at 1m distance) | <40dbA | <40dbA | <40dbA |
Features and options | |||
Embedded data logger | 365 days | ||
Display | LCD 2 -line 16 digits, 2 Buttons | ||
Communication interface standard/optional | RS 485, MODBUS/Ethernet (with built-in web server) | ||
Multifunction relay | Yes | ||
Warranty in years standard/optional | 5/10 | ||
Regulatory approvals | |||
Electrical safety | CE marked for the Low Voltage Directive EN/IEC 62109-1 EN/IEC 62109-2 AS3100/AS5033 | ||
Grid interconnection | VDE-AR-N 4105, RD1699, CEI 0-21, G59/2, G83/1, UTE C15-712-1, AS4777, VDE 0126, EN50438, IEC 62116, IEC 61727 | ||
Environmental | RoHS, REACH | ||
EMC | CE marked for the EMC directive 2004-108-EC Emissions: EN 61000-6-3 (residential) Immunity: EN 61000-6-2 (industrial) |
||
Available product variants | |||
Standard | PVSNVC3000 | PVSNVC4000 | PVSNVC5000 |
Monitoring accessories | |||
Local monitoring | Ethernet card (PVSCMC1105) or WiFi card (PVSCMC1106) | ||
Remote monitoring | Conext Monitor 20 (PVSCMC1120) |
Specifications are subject to change without notice. *4.95kW for Australia. **-20°C cold start remperature.[/vc_column_text][/vc_column][/vc_row]
Recent Comments