[vc_row][vc_column width=”2/3″][vc_column_text]
REC Peak Energy Series 250W
High Performance Solar Modules
REC Peak Energy Series modules are the perfect choice for building solar systems that combine long lasting product quality with reliable power output. REC combines high quality design and manufacturing standards to produce high-performance solar modules with uncompromising quality.
More Power |
Robust And |
Energy Payback |
Optimized for All |
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
15.8% Efficiency
10 Year Product Warranty
25 Year Linear Power Output Warranty
Temperature Ratings | |
Nominal Operating Cell Temperature (NOCT) | 45.7°C (±2°C) |
Temperature Coefficient of P MPP | -0.40 %/°C |
Temperature Coefficient of VOC | -0.27 %/°C |
Temperature Coefficient of ISC | 0.024 %/°C |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
GENERAL DATA | |
---|---|
Cell Type | 60 REC PE multi-crystalline cells 3 strings of 20 cells – 4 by-pass diodes |
Glass | 3.2 mm solar glass with anti-reflection surface treatment by Sunarc Technology |
Back Sheet | Double layer highly resistant polyester |
Frame | Anodized aluminium |
Junction box | IP67 |
Cable | 4mm2 solar cable, 0.90m +1.20m |
Connectors | MC4 (4 mm2) MC4 connectable (4 mm2) Radox twist lock (4 mm2) |
MAXIMUM RATINGS | |
---|---|
Operational Temperature | -40 to +80°C |
Maximum System Voltage | 1000V |
Maximum Snow Load | 550 kg/m2 (5400 Pa) |
Maximum Wind Load | 244 kg/m2 (2400 Pa) |
Maximum Series Fuse Rating | 25A |
Maximum Reverse Current | 25A |
MECHANICAL DATA | |
---|---|
Dimensions | 1665 x 991 x 38 mm |
Area | 1.65 m2 |
Weight | 18 kg |
Note! Specifications subject to change without notice.[/vc_column_text][/vc_column][vc_column width=”2/3″][vc_column_text]
ELECTRICAL DATA @ STC | REC225PE | REC230PE | REC235PE | REC240PE | REC245PE | REC250PE | REC260PE |
---|---|---|---|---|---|---|---|
Nominal Power – PMPP (Wp) | 225 | 230 | 235 | 240 | 245 | 250 | 260 |
Watt Class Sorting – (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
Nominal Power Voltage – VMPP (V) | 28.9 | 29.2 | 29.6 | 29.9 | 30.2 | 30.5 | 30.7 |
Nominal Power Current – IMPP (A) | 7.79 | 7.88 | 7.96 | 8.04 | 8.12 | 8.20 | 8.50 |
Open Circuit Voltage – VOC (V) | 36.2 | 36.5 | 36.7 | 37.0 | 37.2 | 37.5 | 37.8 |
Short Circuit Current – ISC (A) | 8.34 | 8.43 | 8.51 | 8.60 | 8.68 | 8.76 | 9.01 |
Module Efficiency (%) | 13.6 | 13.9 | 14.2 | 14.5 | 14.8 | 15.1 | 15.8 |
Values at standard test conditions STC (airmass AM 1.5, irradiance 1000 W/m2, cell temperature 25°C).
At low irradiance of 200 W/m2 (AM 1.5 and cell temperature 25°C) at least 97% of the STC module efficiency will be achieved.
ELECTRICAL DATA @ NOCT | REC225PE | REC230PE | REC235PE | REC240PE | REC245PE | REC250PE | REC260PE |
---|---|---|---|---|---|---|---|
Nominal Power – PMPP (Wp) | 167 | 170 | 173 | 176 | 179 | 182 | 197 |
Nominal Power Voltage – VMPP (V) | 26.6 | 26.8 | 27.1 | 27.3 | 27.6 | 27.9 | 29.0 |
Nominal Power Current – IMPP (A) | 6.27 | 6.33 | 6.39 | 6.45 | 6.51 | 6.56 | 6.81 |
Open Circuit Voltage – VOC (V) | 33.4 | 33.6 | 33.8 | 34.1 | 34.3 | 34.5 | 35.7 |
Short Circuit Current – ISC (A) | 6.79 | 6.85 | 6.90 | 6.96 | 7.01 | 7.06 | 7.24 |
Nominal cell operating temperature NOCT (800 W/m2, AM 1.5, windspeed 1 m/s, ambient temperature 20°C).
- Certified to IEC 61215 & IEC 61730, IEC 62716 (ammonia resistance) & IEC 61701 (salt mist – severity level 6).
- 10 year product warranty
- 25 year linear power output warranty (max. degression in performance of 0.7% p.a.)
See warranty conditions for further details.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]REC is a leading vertically integrated player in the solar energy industry. Ranked among the world’s largest producers of polysilicon and wafers for solar applications and a rapidly growing manufacturer of solar cells and modules, REC also engages in project development activities in selected PV segments. Founded in Norway in 1996, REC is an international solar company employing about 3,700 people worldwide with revenues of about EUR 1.7 billion in 2011. Visit www.recgroup.com to learn more about REC.[/vc_column_text][/vc_column][/vc_row]
Recent Comments