[vc_row][vc_column width=”2/3″][vc_column_text]
Power One Aurora Trio PVI 10.0 TL Outdoor
Power One Aurora Trio PVI 12.5 TL Outdoor
The three-phase 10.0 and 12.5 kW non-isolated inverter is an industry leader.
Designed for commercial usage, this three-phase inverter is highly unique in its ability to control the performance of the PV panels, especially during periods of variable weather conditions. This transformerless device has two independent MPPTs and efficiency ratings of up to 97.7%.
The wide input voltage range makes the inverter suitable to low power installations with reduced string size. It is available with an optional fully-integrated DC switch, fuse and remote controlled DC disconnect function. The unit is free of electrolytic capacitors, leading to a longer product lifetime.
Features
- ‘Electrolyte-free’ power converter to further increase the life expectancy and long term reliability
- True three-phase bridge topology for DC/AC output converter
- Each inverter is set on specific grid codes which can be selected in the field
- Dual input sections with independent MPP tracking, allows optimal energy harvesting from two sub-arrays oriented in different directions
- Wide input range
- High speed and precise MPPT algorithm for real time power tracking and improved energy harvesting
- Flat efficiency curves ensure high efficiency at all output levels ensuring consistent and stable performance across the entire input voltage and output power range
- Outdoor enclosure for unrestricted use under any environmental conditions
- Integrated DC disconnect switch in compliance with international Standards (-S Version)
- RS-485 communication interface (for connection to laptop or datalogger)
- Compatible with PVI-RADIOMODULE for wireless communication with Aurora PVI-DESKTOP
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Power One Aurora Trio Block Diagram
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Power One Aurora TRIO PVI 10.0 TL Outdoor
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Power One Aurora TRIO PVI 12.5 TL Outdoor
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Parameter | PVI-10.0-TL-OUTD | PVI-12.5-TL-OUTD |
---|---|---|
Input Side | ||
Absolute Maximum DC Input Voltage (Vmax,abs) | 900 V | |
Start-up DC Input Voltage (Vstart) | 360 V (adj. 250…500 V) | |
Operating DC Input Voltage Range (Vdcmin…Vdcmax) | 0.7 x V start…850 V | |
Rated DC Input Power (Pdcr) | 10300 W | 12800 W |
Number of Independent MPPT | 2 | |
Maximum DC Input Power for each MPPT (PMPPTmax) | 6800 W | 8000 W |
DC Input Voltage Range with Parallel Configuration of MPPT at Pacr | 300…750 V | 300…750 V |
DC Power Limitation with Parallel Configuration of MPPT | Linear Derating From MAX to Null [750V≤VMPPT≤850V] | |
DC Power Limitation for each MPPT with Independent Configuration of MPPT at Pacr , max unbalance example |
6800 W [380V≤VMPPT≤750V] the other channel: Pdcr-6800W [195V≤VMPPT ≤750V] |
8000 W [445V≤VMPPT≤750V] the other channel: Pdcr-8000W [270V≤VMPPT ≤750V] |
Maximum DC Input Current (Idcmax) / for each MPPT (IMPPTmax) | 36.0 A / 18.0 A | |
Maximum Input Short Circuit Current for each MPPT | 22.0 A | |
Number of DC Inputs Pairs for each MPPT | 2 (-S Version) 3 (Standard or –FS Version) | |
DC Connection Type | Tool Free PV Connector WM / MC4 | |
Input Protection | ||
Reverse Polarity protection | Yes, from limited current source | |
Input Over Voltage Protection for each MPPT – Varistor | 2 | |
Photovoltaic Array Isolation Control | According to local standard | |
DC Switch Rating for each MPPT (-S Version) | 25 A / 1000 V | |
Fuse Rating (-FS Version) | 10 A / 1000 V | |
Output Side | ||
AC Grid Connection Type | Three phase (Δ/Y) | |
Rated AC Power (Pacr) | 10000 W | 12500 W |
Maximum AC Output Power (Pacmax) | 11000 W(3) | 13800 W |
Rated AC Grid Voltage (Vac,r) | 400 V | |
AC Voltage Range | 320…480 V | |
Maximum AC Output Current (Iac,max) | 16.6 A | 20.0 A |
Rated Output Frequency (fr) | 50 Hz | |
Output Frequency Range (fmin…fmax) | 47…53 Hz(2) | |
Nominal Power Factor (Cosphiac,r) | > 0.995 (adj. ± 0.9) | |
Total Current Harmonic Distortion | < 2% | |
AC Connection Type | Screw terminal block | |
Output Protection | ||
Anti-Islanding Protection | According to local standard | |
Maximum AC Overcurrent Protection | 19.0 A | 22.0 A |
Output Overvoltage Protection – Varistor | 3 plus gas arrester | |
Operating Performance | ||
Maximum Efficiency (ηmax) | 97.8% | |
Weighted Efficiency (EURO/CEC) | 97.1% / – | 97.2% / – |
Feed In Power Threshold | 30.0 W | |
Stand-by Consumption | < 10.0 W | |
Communication | ||
Wired Local Monitoring | PVI-USB-RS485_232 (opt.), PVI-DESKTOP (opt.) | |
Remote Monitoring | PVI-AEC-EVO (opt.), AURORA-UNIVERSAL (opt.) | |
Wireless Local Monitoring | PVI-DESKTOP (opt.) with PVI-RADIOMODULE (opt.) | |
User Interface | 16 characters x 2 lines LCD display | |
Environmental | ||
Ambient Temperature Range | -25…+60°C (-13…+140°F) with derating above 55°C (131°F) |
-25…+60°C /-13…140°F with derating above 50°C/122°F |
Relative Humidity | 0…100% condensing | |
Noise Emission | < 50 db(A) @ 1 m | |
Maximum Operating Altitude without Derating | 2000 m / 6560 ft | |
Physical | ||
Environmental Protection Rating | IP 65 | |
Cooling | Natural | |
Dimension (H x W x D) | 716mm x 645mm x 222mm / 28.2” x 25.4” x 8.7” | |
Weight | < 41.0 kg / 90.4 lb | |
Mounting System | Wall bracket | |
Safety | ||
Isolation Level | Transformerless | |
Marking | CE | |
Safety and EMC Standard | EN 50178, AS/NZS3100, AS/NZS 60950, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 | |
Grid Standard | DK 5940, VDE 0126-1-1, G59, EN 50438, RD1663, AS 4777, BDEW | |
Available Product Variants | ||
Standard | PVI-10.0-TL-OUTD | PVI-12.5-TL-OUTD |
With DC Switch | PVI-10.0-TL-OUTD-S | PVI-12.5-TL-OUTD-S |
With DC Switch and Fuse | PVI-10.0-TL-OUTD-FS | PVI-12.5-TL-OUTD-FS |
1. The AC voltage range may vary depending on specific country grid standard
2. The Frequency range may vary depending on specific country grid standard
3. Limited to 10000 W for Benelux
[/vc_column_text][/vc_column][/vc_row]
Recent Comments