[vc_row][vc_column width=”2/3″][vc_column_text]
Power One Aurora PVI 3.0 TL Outdoor 
Power One Aurora PVI 3.6 TL Outdoor
Power One Aurora PVI 4.2 TL Outdoor
The most common residential inverter is the ideal size for an average-sized family home. This family of single-phase string inverter complements the typical number of rooftop solar panels, allowing home-owners to get the most efficient energy harvesting for the size of the property. This rugged outdoor inverter has been designed as a completely sealed unit to withstand the harshest environmental conditions.
One of the key benefits of the Uno family of single-phase inverters is the dual input section to process two strings with independent MPPT especially useful for rooftop installations with two different orientations (ie East and West). The high speed MPPT offers real-time power tracking and improved energy harvesting.
The transformerless operation gives the highest efficiency of up to 97.0%. The wide input voltage range makes the inverter suitable to low power installations with reduced string size.
Features
- Each inverter is set on specific grid codes which can be selected in the field
- Single phase output
- Dual input sections with independent MPP tracking, allows optimal energy harvesting from two sub-arrays oriented in different directions
- Wide input range
- High speed and precise MPPT algorithm for real time power tracking and improved energy harvesting
- Flat efficiency curves ensure high efficiency at all output levels ensuring consistent and stable performance across the entire input voltage and output power range
- Outdoor enclosure for unrestricted use under any environmental conditions
- Integrated DC disconnect switch in compliance with international Standards (-S Version)
- RS-485 communication interface (for connection to laptop or datalogger)
- Compatible with PVI-RADIOMODULE for wireless communication with Aurora PVI-DESKTOP
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Power One Aurora PVI 3.0 3.6 4.2 TL Outdoor Block Diagram
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Power One Aurora PVI 4.2 TL Efficiency Curve
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Power One Aurora PVI 4.2 TL Efficiency Heat Map
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
PARAMETER | PVI-3.0-TL-OUth | PVI-3.6-TL-OUth | PVI-4.2-TL-OUth |
---|---|---|---|
Input Side | |||
Absolute Maximum DC Input Voltage (Vmax,abs) | 600V | ||
Start-up DC Input Voltage (V ) | 200 V (adj. 120…350 V) | ||
Operating DC Input Voltage Range (V …V ) | 0.7 x Vstart…580 V | ||
Rated DC Input Power (P ) | 3120W | 3750W | 4375W |
Number of Independent MPPT | 2 | ||
Maximum DC Input Power for each MPPT (P ) | 2000W | 3000W | |
DC Input Voltage Range with Parallel Configuration of MPPT at Pacr | 160…530V | 120…530V | 140…530V |
DC Power Limitation with Parallel Configuration of MPPT | Linear Derating from Max to Null [530V≤VMPPT≤580V] | ||
DC Power Limitation for each MPPT with Independent Configuration of MPPT at Pacr , max unbalance example | 2000 W [200V≤VMPPT≤530V] the other channel: Pdcr-2000W
[112V≤VMPPT≤530V] |
3000 W [190V≤VMPPT≤530V]the other channel: Pdcr-3000W [90V≤VMPPT≤530V] | |
Maximum DC Input Current (Idcmax ) / for each MPPT (IMPPTmax ) |
20.0 A / 10.0 A |
32.0 A / 16.0 A | |
Maximum Input Short Circuit Current for each MPPT | 12.5A | 20A | |
Number of DC Inputs Pairs for each MPPT | 1 | 2 for MPPT1 and 1 for MPPT2 | |
DC Connection Type | Tool Free PV Connector WM / MC4 | ||
Input Protection | |||
Reverse Polarity protection | Yes, from limited current source | ||
Input Over Voltage Protection for each MPPT – Varistor | 2 | ||
Photovoltaic Array Isolation Control | According to local standard | ||
DC Switch Rating for each MPPT (-S Version) | 25 A / 600 V | ||
Output Side | |||
AC Grid Connection Type | Single Phase | ||
Rated AC Power (Pacr) | 3000W | 3600W | 4200W |
Maximum AC Output Power (Pacmax) | 3300W | 4000W | 4600W |
Rated AC Grid Voltage (Vacr) | 230V | ||
AC Voltage Range | 180…264 V(1) | ||
Maximum AC Output Current (Iac,max) | 14.5A | 17.2 A (2) | 20.0A |
Rated Output Frequency (fr) | 50Hz | ||
Output Frequency Range (fmin…fmax) | 47…53 Hz (3) | ||
Nominal Power Factor (Cosphiacr) | >0.995 | ||
Total Current Harmonic Distortion | <3.5% | ||
AC Connection Type | Screw terminal block | ||
Output Protection | |||
Anti-Islanding Protection | According to local standard | ||
Maximum AC Overcurrent Protection | 16A | 19A | 22A |
Output Overvoltage Protection – Varistor | 2(L – N / L -PE) | ||
Operating Performance | |||
Maximum Efficiency (ηmax) | 96.8% | ||
Weighted Efficiency (EURO/CEC) | 96% / – | ||
Feed In Power Threshold | 10W | ||
Stand-by Consumption | <8W | ||
Communication | |||
Wired Local Monitoring | PVI-USB-RS485_232 (opt.), PVI-DESKTOP (opt.) | ||
Remote Monitoring | PVI-AEC-EVO (opt.), AURORA-UNIVERSAL (opt.) | ||
Wireless Local Monitoring | PVI-DESKTOP (opt.) with PVI-RADIOMODULE (opt.) | ||
User Interface | 16 characters x 2 lines LCD display | ||
Environmental | |||
Ambient Temperature Range | -25…+60°C /-13…140°F with derating above 55°C/131°F | ||
Relative Humidity | 0…100 % condensing | ||
Noise Emission | < 50 db(A) @ 1 m | ||
Maximum Operating Altitude without Derating | 2000 m / 6560 ft | ||
Physical | |||
Environmental Protection Rating | IP65 | ||
Cooling | Natural | ||
Dimension (H x W x D) | 617mm x 325mm x 222mm / 24.3” x 12.8” x 8.7” | ||
Weight | 17.5 kg / 38.5 lb | ||
Mounting System | Wall Bracket | ||
Safety | |||
Isolation Level | Transformerless | ||
Marking | CE | ||
Safety and EMC Standard | EN 50178, AS/NZS3100, AS/NZS 60950, EN61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | ||
Grid Standard | DK 5940, VDE 0126-1-1, G83/1, EN 50438, RD1663, AS 4777 |
DK 5940, VDE 0126-1-1, G83/1, G59/2(4) , EN 50438, RD1663, AS 4777 |
K 5940, VDE 0126-1-1, G59/2,EN 50438, RD1663, AS 4777 |
Available Products Variants | |||
Standard | PVI-3.0-TL-OUTD | PVI-3.6-TL-OUTD | PVI-4.2-TL-OUTD |
With DC Switch | PVI-3.0-TL-OUTD-S | PVI-3.6-TL-OUTD-S | PVI-4.2-TL-OUTD-S |
1. The AC voltage range may vary depending on specific country grid standard
2. Maximum Output Current Limited to 16A for G83/1 version
3. The Frequency range may vary depending on specific country grid standard
4. Ask sales for availability[/vc_column_text][/vc_column][/vc_row]
Recent Comments