[vc_row][vc_column width=”2/3″][vc_column_text]
Power One Aurora PVI-2000
Power One Aurora PVI-3600
The smallest of Power One’s Aurora PV string inverters, this unit is designed to be housed indoors as opposed to many of its outdoor counterparts.
This small residential string inverter will work most effectively with small photovoltaic residential installations. This very compact, slim, lightweight and easy-to-install inverter offers a very cost effective entry point for users new to photovoltaics or in need of a simple power inverter solution.
The inverter offers a range of benefits, including maximum energy harvesting, through both its high-speed Maximum Power Point Tracker (MPPT) and transformerless technology. The important parameter is the wide input voltage range making the inverter suitable to low power installations with reduced string size. The graphical display allows users to check real-time performance through its integrated data logger.
Features
- Wide input range
- High speed and precise MPPT algorithm for real time power tracking and improved energy harvesting
- Flat efficiency curves ensure high efficiency at all output levels ensuring consistent and stable performance across the entire input voltage and output power range
- RS-485 communication interface (for connection to laptop or datalogger)
- Compatible with PVI-RADIOMODULE for wireless communication with Aurora PVI-DESKTOP
[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Block Diagram of PVI-2000 and PVI-3600
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Power One Aurora PVI-2000 Efficiency Curve
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Power One Aurora PVI-3600 Efficiency Curve
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
PARAMETER | PVI-2000 | PVI-3600 |
---|---|---|
Input Side | ||
Absolute Maximum DC Input Voltage (Vmax,abs) | 600 V | |
Start-up DC Input Voltage (Vstart) | 200 V (adj. 120…350 V) | |
Operating DC Input Voltage Range (Vdcmin…Vdcmax) | 0.7 x V start…580 V | |
Rated DC Input Power (Pdcr) | 2100 W | 3800 W |
Number of Independent MPPT | 1 | 2 |
Maximum DC Input Power for each MPPT (PMPPTmax) | 2100 W Linear Derating From MAX to Null [530V≤VMPPT≤580V] |
2000 W |
MPPT Input DC Voltage Range (VMPPTmin,f … VMPPTmax,f) at Pacr | 210…530 V | 200…530 V |
DC Input Voltage Range with Parallel Configuration of MPPT at Pacr | Not applicable | 200…530 V |
DC Power Limitation with Parallel Configuration of MPPT | Not applicable | Linear Derating From MAX to Null [530V≤VMPPT≤580V] |
DC Power Limitation for each MPPT with Independent Configuration of MPPT at Pacr, max unbalance example | Not applicable | 2000 W [200V≤VMPPT≤530V] the other channel: Pdcr-2000W [180V≤VMPPT≤530V] |
Maximum DC Input Current (Idcmax) / for each MPPT (IMPPTmax) | 10.0 A / 10.0 A | 20.0 A / 10.0 A |
Maximum Input Short Circuit Current for each MPPT | 12.0 A | |
Number of DC Inputs Pairs for each MPPT | 1 | 2 |
DC Connection Type | Tool Free PV Connector WM / MC 3 / MC 4 (1) | |
Input Protection | ||
Reverse Polarity protection | Yes, from limited current source | |
Input Over Voltage Protection for each MPPT – Varistor | 2 | 2 for each MPPT |
Photovoltaic Array Isolation Control | According to local standard | |
Output Side | ||
AC Grid Connection Type | Single phase | |
Rated AC Power (Pacr) | 2000 W | 3600 W |
Maximum AC Output Power (Pacmax) | 2000 W | 3600 W |
Rated AC Grid Voltage (Vac,r) | 230 V | |
AC Voltage Range | 180…264 V (2) | |
Maximum AC Output Current (Iac,max) | 10.0 A | 16.0 A |
Rated Output Frequency (fr) | 50 Hz | |
Output Frequency Range (fmin…fmax) | 47…53 Hz (3) | |
Nominal Power Factor (Cosphiac,r) | > 0.995 | |
Total Current Harmonic Distortion | < 2.5 % | |
AC Connection Type | Circular connector | |
Output Protection | ||
Anti-Islanding Protection | According to local standard | |
Maximum AC Overcurrent Protection | 16.0 A | 20.0 A |
Output Overvoltage Protection – Varistor | 2 (L – N / L – PE) | |
Operating Performance | ||
Maximum Efficiency (η max) | 95.5% | 96.0% |
Weighted Efficiency (EURO/CEC) | 94.4% / – | 95.0% / – |
Feed In Power Threshold | 10.0 W | |
Stand-by Consumption | < 8.0 W | |
Communication | ||
Wired Local Monitoring | PVI-USB-RS485_232 (opt.), PVI-DESKTOP (opt.) | |
Remote Monitoring | PVI-AEC-EVO (opt.), AURORA-UNIVERSAL (opt.) | |
Wireless Local Monitoring | PVI-DESKTOP (opt.) with PVI-RADIOMODULE (opt.) | |
User Interface | Graphic display | |
Environmental | ||
Ambient Temperature Range | -20…+55°C /-4…131°F with derating above 40°C/104°F | |
Relative Humidity | 0…95 % | |
Noise Emission | < 30 db(A) @ 1 m | |
Maximum Operating Altitude without Derating | 2000 m / 6560 ft | |
Physical | ||
Environmental Protection Rating | IP 21 | |
Cooling | Air Forced | |
Dimension (H x W x D) | 440mm x 465mm x 57mm / 17.3” x 18.3” x 2.2” | |
Weight | < 7.5 kg / 16.5 lb | < 8.5 kg / 18.7 lb |
Mounting System | Wall bracket | |
Safety | ||
Isolation Level | Transformerless | |
Marking | CE | |
Safety and EMC Standard | EN 50178, EN61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3, AS/NZS 3100 | |
Grid Standard | DK 5940, VDE 0126-1-1, G83/1, AS 4777 | |
Available Products Variants | ||
Standard | PVI-2000 | PVI-3600 |
1. Different DC connection type for specific country model
2. The AC voltage range may vary depending on specific country grid standard
3. The Frequency range may vary depending on specific country grid standard[/vc_column_text][/vc_column][/vc_row]
Recent Comments