[vc_row][vc_column width=”2/3″][vc_column_text]
Outback Power Systems FX and VFX Series
Sealed & Vented True Sinewave Inverter/Charger
The OutBack Power Systems FX and VFX Series true sinewave inverters/chargers are a complete power solution. They incorporate a DC-to-AC sinewave inverter, battery charger and AC transfer relay housed within a die-cast aluminum chassis. Intelligent multistage battery charging reduces generator run-time and prolongs the life of your batteries. Built-in networked communications enables multiple units to be stacked and connected with other OutBack Power electronics providing industry leading integration and near infinite application flexibility. The exclusive modular system architecture means that increased power output is just an additional inverter/charger away.
Our flagship FX series uses a sealed chassis that can operate in the harshest environmental conditions such as high humidity and corrosive salt air. The VFX series uses a vented chassis with bug proof screened openings that allow high output AC power in the hottest of operating conditions.
OutBack Power Systems FX and VFX Series Inverters/Chargers are the only choice when you need a true sinewave, powerful, modular and reliable power solution for your home, business or extreme application.[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Sealed FX
- Sinewave Output
- Intelligent Battery Charging
- Modular, Stackable Design
- High Operating Efficiency
- Weather-resistant Sealed Chassis
- Corrosion Resistant Internal Components
- Field Serviceable
- Integrated Network Communications
- Standard 5-Year Warranty
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]
Vented VFX
- Sinewave Output
- Intelligent Battery Charging
- Modular, Stackable Design
- High Operating Efficiency
- Bug Proof Chassis
- Corrosion Resistant Internal Components
- Field Serviceable
- Integrated Network Communications
- Standard 5-Year Warranty
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Outback Power Systems FX and VFX Series Specifications
Sealed Models | Vented Models | ||||||
---|---|---|---|---|---|---|---|
FX2012T | FX2524T | FX3048T | VFX2812 | VFX3524 | VFX3648 | ||
Nominal DC Input Voltage | 12 VDC | 24 VDC | 48 VDC | 12 VDC | 24 VDC | 48 VDC | |
Continuous Power Rating at 25°C (77°F) | 2000 VA | 2500 VA | 3000 VA | 2800 VA | 3500 VA | 3600 VA | |
AC Voltage/Frequency | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz | |
Continuous AC RMS Output at 25°C (77°F) | 17 Amps AC | 20.8 Amps AC | 25 Amps AC | 23.3 Amps AC | 29.2 Amps AC | 30 Amps AC | |
Idle Power | Full | ~ 20 Watts | ~ 23 Watts | ~ 23 Watts | ~ 20 Watts | ~ 20 Watts | ~ 23 Watts |
Search | ~ 6 Watts | ~ 6 Watts | ~ 6 Watts | ~ 6 Watts | ~ 6 Watts | ~ 6 Watts | |
Typical Efficiency | 90% | 93% | 93% | 90% | 92% | 93% | |
Total Harmonic Distortion | Typical | 2% | 2% | 2% | 2% | 2% | 2% |
Maximum | 5% | 5% | 5% | 5% | 5% | 5% | |
Output Voltage Regulation | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | |
Maximum Output Current | Peak | 56 Amps AC | 70 Amps AC | 70 Amps AC | 56 Amps AC | 70 Amps AC | 70 Amps AC |
RMS | 40 Amps AC | 50 Amps AC | 50 Amps AC | 40 Amps AC | 50 Amps AC | 50 Amps AC | |
AC Overload Capability | Surge | 4800 VA | 6000 VA | 6000 VA | 4800 VA | 6000 VA | 6000 VA |
5 Seconds | 4000 VA | 4800 VA | 4800 VA | 4000 VA | 5000 VA | 5000 VA | |
30 Minutes | 2500 VA | 3200 VA | 3200 VA | 3200 VA | 4000 VA | 4000 VA | |
AC Input Current Maximum | 60 Amps AC | 60 Amps AC | 60 Amps AC | 60 Amps AC | 60 Amps AC | 60 Amps AC | |
AC Input Voltage Range (MATE Adjustable) | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | |
AC Input Frequency Range | 55 to 65 Hz | 55 to 65 Hz | 55 to 65 Hz | 55 to 65 Hz | 55 to 65 Hz | 55 to 65 Hz | |
DC Input Voltage Range | 10.5 to 17 VDC | 21 to 34 VDC | 42 to 68 VDC | 10.5 to 17 VDC | 21 to 34 VDC | 42 to 68 VDC | |
Continuous Battery Charger Output | 80 Amps DC | 55 Amps DC | 35 Amps DC | 125 Amps DC | 82 Amps DC | 45 Amps DC | |
Temperature Range | Rated | 0 to 50°C (power derated above 25°C) | 0 to 50°C (power derated above 25°C) | ||||
Maximum | -25 to 60°C (Functions, but does not necessarily meet all component specifications) |
-25 to 60°C (Functions, but does not necessarily meet all component specifications) |
|||||
Certifications | ETL Listed to UL1741 | ETL Listed to UL1741 | |||||
Warranty | Standard 5 year Warranty | Standard 5 year Warranty | |||||
Weight | Unit | 62 lbs (29 kg) | 61 lbs (28 kg) | ||||
Shipping | 67 lbs (30 kg) | 67 lbs (30 kg) | |||||
Dimensions (H x W x L) | Unit | 13 x 8.25 x 16.25” (33 x 21 x 41 cm) | 12 x 8.25 x 16.25” (30 x 21 x 41 cm) | ||||
Shipping | 21.75 x 13 x 22” (55 x 33 x 56 cm) | 21.75 x 13 x 22” (55 x 33 x 56 cm) |
[/vc_column_text][/vc_column][/vc_row]
Recent Comments