[vc_row][vc_column width=”2/3″][vc_column_text]
Aleo S19 Series 240 and 245 Watt Solar Panels
Aleo Solar Panels are easy to install and have an outstanding performance ratio. Aleo solar panelss are all proven to not only be of the highest quality, but also used extensively in Australia’s prominent renewable energy market for several years, giving proven reliability and experience.
- 10-year product guarantee
- 25-year power guarantee
- Positive power classification
- Best components according to German quality standards
- Professional customer service
- Certified according to IEC/EN 61215 (ed. 2)
- Certified according to IEC/EN 61730, protection class II
- For roof integration
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Electrical data (STC) | S19.240T | S19.245T | |
---|---|---|---|
Rated power | Pmpp | 240 W | 245 W |
Rated voltage | Umpp | 30.8 V | 31.3 V |
Rated current | Impp | 7.80 A | 7.84 A |
Open-circuit voltage | Uoc | 36.9 V | 37.1 V |
Short-circuit current | Isc | 8.47 A | 8.48 A |
Efficiency | η | 13.9% | 14.2% |
Area-to-power ratio | Ap | 7.212 m2/kWp | 7.06 m2/kWp |
Electrical values measured under standard test conditions (STC): 1000 W/m2; 25°C; AM 1.5[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]
Electrical data (NOCT) | S19.240T | S19.245T | |
---|---|---|---|
Power | Pmpp | 175 W | 178 W |
Voltage | Umpp | 27.8 V | 28.2 V |
Current | Impp | 6.29 A | 6.30 A |
Open-circuit voltage | Uoc | 33.8 V | 33.8 V |
Short-circuit current | Isc | 6.88 A | 6.90 A |
Efficiency | η | 12.7% | 12.9% |
Electrical values measured under nominal operating conditions of cells: 800 W/m2; 20°C; AM 1.5; wind speed 1 m/s NOCT: 47°C (nominal operating cell temperature)[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Additional electrical data | ||
---|---|---|
Reduction of STC efficiency from 1000 W/m2 to 200 W/m2 | < 6% | |
Classification range (positive classification) | -0 W/+4.99 W | |
Measurement accuracy of Pmpp under STC | -3%/+3% | |
Accuracy of other electrical values | -10%/+10% | |
Loads | ||
Mechanical load | 5400 Pa | |
Maximum system voltage | 1000 VDC | |
Reverse current load | Ir | 15 A |
Mechanical load acc. to IEC/EN 61215[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Temperature coefficients | ||
---|---|---|
1st temperature coefficient | α (Isc) | +0.03%/K |
2nd temperature coefficient | β (UOC) | -0.34%/K |
3rd temperature coefficient | y (Pmpp) | -0.48%/K |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
Basic data | |
---|---|
Length x width x height | 1015 x 1704 x 37 mm3 |
Weight | 19 kg |
Number of cells | 60 |
Cell size | 156×156 mm2 |
Cell material | Monocrystalline Si |
Front sheet | Solar glass (TSG) |
Back sheet | Polymer |
Frame material | Al alloy |
Cable length | 1200 mm(+), 800 mm(-) |
Connectors | MC3 class |
IP class | IP65 |
Bypass diodes | 3 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text][/vc_column_text][/vc_column][vc_column width=”1/3″][/vc_column][/vc_row]
Recent Comments