[vc_row][vc_column width=”2/3″][vc_column_text]
Aleo S18 240 to 265 Watt
Strong performance
Due to the unique combination of components, the high-efficiency modules from Aleo solar are particularly powerful. With the high efficiency, the Aleo S18 offers maximum performance compared to the small overall area required. This also means: less effort and less material for installation. This increase in efficiency and the long-term high energy yields of Aleo S18 ensure efficient operation of your photovoltaic system. The quality of Aleo modules is continuously tested and confirmed by independent institutes. Aleo modules are sorted with a positive power classification. The performance is guaranteed by Aleo solar for 25 years, the product guarantee is for 10 years.
[/vc_column_text][vc_column_text]
Electrical data (STC) | S18K240 | S18K245 | S18K250 | S18K255 | S18K260 | S18K265 | |
---|---|---|---|---|---|---|---|
Rated power | Pmpp | 240 W | 245 W | 250W | 255 W | 260 W | 265 W |
Rated voltage | Vmpp | 30.1 V | 30.2 V | 30.3 V | 30.4 V | 30.5 V | 30.7 V |
Rated current | Impp | 7.97 A | 8.11 A | 8.24 A | 8.38 A | 8.51 A | 8.64 A |
Open-circuit voltage | Voc | 37.4 V | 37.5 V | 37.5 V | 37.6 V | 37.7 V | 37.7 V |
Short-circuit current | Isc | 8.50 A | 8.63 A | 8.76 A | 8.88 A | 9.01 A | 9.14 A |
Efficiency | η | 14.6% | 14.9% | 15.2% | 15.5% | 15.8% | 16.1% |
Electrical values measured under standard test conditions (STC): 1000 W/m2; 25°C; AM 1.5
Electrical data (NOCT) | S18K240 | S18K245 | S18K250 | S18K255 | S18K260 | S18K265 | |
---|---|---|---|---|---|---|---|
Power | Pmpp | 175 W | 179 W | 183 W | 187 W | 190 W | 194 W |
Voltage | Vmpp | 27.2 V | 27.3 V | 27.4 V | 27.5 V | 27.6 V | 27.7 V |
Current | Impp | 6.45 A | 6.56 A | 6.67 A | 6.78 A | 6.89 A | 7.00 A |
Open-circuit voltage | Voc | 34.4 V | 34.5 V | 34.5 V | 34.6 V | 34.6 V | 34.7 V |
Short-circuit current | Isc | 6.91 A | 7.02 A | 7.12 A | 7.22 A | 7.33 A | 7.43 A |
Efficiency | η | 13.3% | 13.6% | 13.9% | 14.2% | 14.5% | 14.7% |
Electrical values measured under nominal operating conditions of cells: 800 W/m2; 20°C; AM 1.5; wind 1 m/s NOCT: 48°C (nominal operating cell temperature)[/vc_column_text][/vc_column][vc_column width=”1/3″][contact-form-7 id=”2456″][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Additional electrical data | |
---|---|
Reduction of STC efficiency from 1000 W/m2 to 200 W/m2 | < 4% rel. |
Classification range (positive classification) | 0 W/+4.99 W |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Loads | ||
---|---|---|
Max. module pressure load | 5400 Pa | |
Max. module suction load | 5400 Pa | |
Max. system voltage | 1000 VDC | |
Reverse current load | IR | 15 A |
Mechanical load acc. to IEC/EN 61215[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Temperature coefficients | ||
---|---|---|
Temperature coefficient ISC | α (ISC) | +0.04%/K |
Temperature coefficient VOC | β (VOC) | -0.31%/K |
Temperature coefficient PMPP | γ (PMPP) | -0.43%/K |
Measurement tolerance of PMPP under STC -3/+3% | Accuracy of other electrical values -10/+10% | Efficiency relating to gross module area[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Basic data junction box | |
---|---|
Length x width x height | 141 x 101 x 28 mm3 |
IP class | IP65 |
Cable length | 1300 mm (+), 900 mm (-) |
Connectors | MC4 |
Bypass diodes | 3 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Basic module data | |
---|---|
Length x width x height | 1660 x 990 x 50 mm3 |
Weight | 20 kg |
Number of cells | 60 |
Cell size | 156 x 156 mm2 |
Cell material | Polycrystalline Si |
Front sheet | Solar glass (TSG) |
Back sheet | Polymer sheet |
Frame material | Al alloy |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text][/vc_column_text][/vc_column][/vc_row]
Recent Comments